BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Italy and France
Results for Italy at home and France away
Results for Italy away and France at home
Choose option above to filter, and click column below to order
2017 (March 11) Italy 0 0 France 0 1 0 0 DETAILS
2016 (Februray 6) France 23 21 Italy 1 21 23 2 DETAILS
2015 (March 15) Italy 0 29 France 1 0 29 29 DETAILS
2014 (February 9) France 30 10 Italy 1 10 30 20 DETAILS
2013 (February 3) Italy 23 18 France 0 23 18 5 DETAILS
2012 (February 4) France 30 12 Italy 1 12 30 18 DETAILS
2011 (March 12) Italy 22 21 France 0 22 21 1 DETAILS
2010 (March 14) France 46 20 Italy 1 20 46 26 DETAILS
2009 (March 21) Italy 8 50 France 1 8 50 42 DETAILS
2008 (March 9) France 25 13 Italy 1 13 25 12 DETAILS
2007 (February 3) Italy 3 39 France 1 3 39 36 DETAILS
2006 (February 25) France 37 12 Italy 1 12 37 25 DETAILS
2005 (March 19) Italy 13 56 France 1 13 56 43 DETAILS
2004 (February 21) France 25 0 Italy 1 0 25 25 DETAILS
2003 (March 23) Italy 27 53 France 1 27 53 26 DETAILS
2002 (February 2) France 33 12 Italy 1 12 33 21 DETAILS
2001 (March 3) Italy 19 30 France 1 19 30 11 DETAILS
2000 (April 1) France 42 31 Italy 1 31 42 11 DETAILS
1999 (January 30) Italy 24 49 France 1 24 49 25 DETAILS
1997 (October 18) France 30 19 Italy 1 19 30 11 DETAILS
1997 (March 22) France 32 40 Italy 0 40 32 8 DETAILS
1995 (October 14) France 34 22 Italy 1 22 34 12 DETAILS
1993 (November 11) Italy 16 9 France 0 16 9 7 DETAILS
1993 (February 20) Italy 12 14 France 1 12 14 2 DETAILS
1992 (February 16) France 21 18 Italy 1 18 21 3 DETAILS
1991 (March 2) Italy 9 15 France 1 9 15 6 DETAILS
1989 (February 19) Italy 12 40 France 1 12 40 28 DETAILS
1988 (February 7) Italy 9 19 France 1 9 19 10 DETAILS
1987 (February 22) Italy 6 22 France 1 6 22 16 DETAILS
1985 (March 3) Italy 9 22 France 1 9 22 13 DETAILS
1985 (February 17) Italy 9 22 France 1 9 22 13 DETAILS
1983 (September 13) Italy 12 26 France 1 12 26 14 DETAILS
1983 (February 6) Italy 6 6 France 0 1 6 6 DETAILS
1981 (March 8) Italy 9 17 France 1 9 17 8 DETAILS
1979 (September 22) Italy 12 38 France 1 12 38 26 DETAILS
1979 (February 18) Italy 9 15 France 1 9 15 6 DETAILS
1978 (February 4) Italy 9 31 France 1 9 31 22 DETAILS
1976 (February 7) Italy 11 23 France 1 11 23 12 DETAILS
1975 (February 15) Italy 9 16 France 1 9 16 7 DETAILS
1969 (November 9) Italy 8 22 France 1 8 22 14 DETAILS
1967 (March 26) France 60 13 Italy 1 13 60 47 DETAILS
1966 (April 9) Italy 0 21 France 1 0 21 21 DETAILS
1965 (April 18) France 21 0 Italy 1 0 21 21 DETAILS
1964 (March 29) Italy 3 12 France 1 3 12 9 DETAILS
1963 (April 14) France 14 12 Italy 1 12 14 2 DETAILS
1962 (April 22) Italy 3 6 France 1 3 6 3 DETAILS
1961 (April 2) France 17 0 Italy 1 0 17 17 DETAILS
1960 (April 17) Italy 0 26 France 1 0 26 26 DETAILS
1959 (March 29) France 22 0 Italy 1 0 22 22 DETAILS
1958 (April 7) Italy 3 11 France 1 3 11 8 DETAILS
1957 (April 21) France 38 6 Italy 1 6 38 32 DETAILS
1956 (April 2) Italy 3 16 France 1 3 16 13 DETAILS
1955 (July 21) Italy 8 16 France 1 8 16 8 DETAILS
1955 (April 10) France 24 0 Italy 1 0 24 24 DETAILS
1955 (April 4) France 24 0 Italy 1 0 24 24 DETAILS
1954 (April 24) Italy 12 39 France 1 12 39 27 DETAILS
1953 (April 26) France 22 8 Italy 1 8 22 14 DETAILS
1952 (May 17) Italy 8 17 France 1 8 17 9 DETAILS
1948 (March 28) Italy 6 39 France 1 6 39 33 DETAILS
1937 (October 17) France 43 5 Italy 1 5 43 38 DETAILS
1935 (April 22) Italy 6 44 France 1 6 44 38 DETAILS

Italy

France

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points